Description
Hair wellness
Settings | Maha Bhringraj Shampoo remove | Aloevera Soap remove | Neem Soap remove | Cura Multani Face Pack - Flat 10% Off remove | Cura Vitamin C Foaming facewash 50% EXTRA remove | Cura Aloe Vera Neem Foaming Face Wash - Flat 10% Off remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Maha Bhringraj Shampoo remove | Aloevera Soap remove | Neem Soap remove | Cura Multani Face Pack - Flat 10% Off remove | Cura Vitamin C Foaming facewash 50% EXTRA remove | Cura Aloe Vera Neem Foaming Face Wash - Flat 10% Off remove | ||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
SKU | CU032 | CU041 | ||||||||
Rating | ||||||||||
Price | ₹44.00 | ₹44.00 | ₹54.00 | ₹329.00 | ₹225.00 | |||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description | AS01 | NS01 | Delivery: Products are usually delivered in 3-7 days. Offers: 10% Off on all products. Code: EXTRA10 Offers: 15% Off on Orders Above Rs.1499. Code: CURA15 | Quantity: 150ml Delivery: products are usually deliveared in 3-7. Offers: 10% off on all products.code:EXTRA 10 Offers: 15% off on orders above Rs 1499 code: CURA15. | Delivery: Products are usually delivered in 3-7 days. Offers: 10% Off on all products. Code: EXTRA10 Offers: 15% Off on Orders Above Rs.1499. Code: CURA15 | |||||
Content | Hair wellness | Aromatherapist first choice is ALOEVERA SOAP. Aromatherapy is a holistic healing treatment that uses natural plant extracts to promote health and well-being. ALOEVERA SOAP bar has a bubbly cooling effect hydrating and nourishing your skin. Aloevera Soap bar is richly emollient and can help to make your skin look and feel suppler and younger. It can be used daily to naturally keep problems such as sunburn dry skin acne, blemishes, allergic reactions, and premature ageing far away. | Neem leaf is also known as the wonder leaf with this herbal formulation this pure soap is an amazing cleanser which removes pigmentation and enriches your skin with nutrients and moisture. Use Neem Soap to deeply nourish and keep your skin fresh all day long to prevent impurities to attack your skin. Neem prevents dryness and makes your skin soft and glamorous by keeping it acne and pimple free. ingredients : - soap base, cosmetic talc, coconut oil, glycerine, neem ext, arandi oil for external use only |
| DESCRIPTIONCura Vitamin C Foaming facewash is powerful yet gentle cleanser that helps reveal brighter and smoother complexion, while retaining moisture in the skin. It has a unique formula enriched with orange that penetrate into the pores to remove impurities, excess oil and surface buildup.______________________________________________________________________________________________HEALTH BENEFIT
Composition
| DESCRIPTIONPamper your skin with love with the boon of fresh and organic cleansing with Cura Aloe vera Neem foaming face wash. The specially packaged product comes with face massages with soft silicone bristles to give your face deep cleansing and massage at the same time, which increases blood circulation giving a plump and flushed effect. Enriched with Aloe vera Barbadensis leaf and neem with the goodness of green tea extract. It helps to cleanse, tone, hydrate, and soothe your skin gently. Regular use helps in rejuvenating cells and treating pimples, and acne, and nourishes the skin.________________________________________________________________________________How to useWet face using clean hands. Pump an appropriate amount of face wash on the damp neck and face, and massage gently in circular motions for a couple of minutes to remove dirt and impurities. Wash properly with water with cold water to close the pores and tone up the skin.A great option for daily use. Please rinse your face brush after every use.________________________________________________________________________________Caution The patch test is recommended before first use, avoid using on inflamed skin and avoid direct contact with eyes. Keep out of children’s reach. For external use only.________________________________________________________________________________Key Ingredients
| ||||
Weight | 100 | 100 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.